- Poly Bags
20 results for
Poly Bags
Best Match
Table view
Page 1 of 1
Brand
Type
Poly Bag Features
Length
Width
| SKU | W | D | L | Type | Mil Thickness | Feature | FDA Compliance | Pack Qty |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | Layflat | 2 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 6 | 6 | Reclosable | 2.8 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 8 | 12 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 3 | 5 | Reclosable | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 6 | 12 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 6 | 24 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 10 | 24 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 10 | 12 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 7 | 12 | Reclosable | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 4 | 6 | Reclosable | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 10 | 18 | Layflat | 3 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 4 | 8 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 3 | 5 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 4 | 6 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 5 | 7 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 5 | 8 | Reclosable | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 6 | 10 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 10 | 12 | Reclosable | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 10 | 12 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant | |||
| 12 | 16 | Layflat | 3.1 Mil | Transmetallic Shielding | Non FDA Compliant |





