PIP 68-PK-161SB Leather Gloves, Medium, Gray (179956)
Highlights
View all details
- Top Grain/Shoulder Split Cowhide leather construction provides comfort, durability, excellent abrasion resistance, and breathability
- Top Grain leather palm is smooth, provides durability and dexterity
- Shoulder Split Cowhide leather back provides comfort, durability, excellent abrasion resistance, and breathability
PIP 68-PK-161SB Leather Gloves, Medium, Gray (179956)
Item #: 179956 | Model #: 179956
Details
Specifications
Reviews
Q&A
About this product
Regular Grade. Used in construction, machine operation, light duty welding, utility work, farming, roping and many other general applications.
PIP medium size driver's gloves in grey/white color have top grain cowhide leather that provides comfort, excellent abrasion resistance and breathability. Gloves have keystone thumb that is ergonomic and with reduced hand fatigue.
- Top Grain/Shoulder Split Cowhide leather construction provides comfort, durability, excellent abrasion resistance, and breathability
- Top Grain leather palm is smooth, provides durability and dexterity
- Shoulder Split Cowhide leather back provides comfort, durability, excellent abrasion resistance, and breathability
- Shoulder Split Cowhide leather back makes this glove more economical then full top grain construction
- Drivers gloves feature slip-on styling to provide good fit and comfort
- Keystone thumb is ergonomic, reduces hand fatigue, offers superior dexterity and durability
- Elastic closure sewn inside glove for safety and comfort
- Meets the content requirements for Chromium VI free leather
- Color coded hems for easy size identification
| Attribute name | Attribute value |
|---|---|
| brand name | |
| Brand Name | PIP |
| performance data | |
| ANSI Abrasion Resistance Level Exited tooltip | Not Tested |
| ANSI Cut Level Exited tooltip | Not Tested |
| ANSI Puncture Resistance Level Exited tooltip | Not Tested |
| ANSI/ISEA 105 Rating Exited tooltip | Not Tested |
| ANSI/ISEA 138 Impact Rating Exited tooltip | Not Tested |
| EN Abrasion Level Exited tooltip | Not Tested |
| EN Cut Level (Coupe) Exited tooltip | Not Tested |
| EN Cut Level (TDM-100) Exited tooltip | Not Tested |
| EN Impact Protection Exited tooltip | Not Tested |
| EN Puncture Level Exited tooltip | Not Tested |
| EN Tear Level Exited tooltip | Not Tested |
| EN374 Rating Exited tooltip | Not Tested |
| EN388 Rating Exited tooltip | Not Tested |
| EN407 Rating Exited tooltip | Not Tested |
| EN511 Rating Exited tooltip | Not Tested |
| PPE Category (Arc Rating) Exited tooltip | Not applicable |
| technical data | |
| Ambidextrous Exited tooltip | Non-Ambidextrous |
| Color Family Exited tooltip | Gray/Silver |
| Features Exited tooltip | General Purpose Gloves |
| Glove & Hand Protection Size | M-8 |
| Glove Cuff Style Exited tooltip | Straight |
| Glove Grip Finish | Smooth |
| Glove Pack Size | Under 10 |
| Glove Texture/Coating Location | Whole Glove |
| Latex Content Exited tooltip | Not Latex Free |
| Length in Inches | 8 |
| Number of Gloves per Box | 2 |
| True Color Exited tooltip | Gray |
| Work Glove Coating Material Exited tooltip | Not Applicable |
| Work Glove Construction Exited tooltip | Cut & Sewn |
| Work Glove Gauge Exited tooltip | Not Applicable |
| Work Glove Grip Condition Exited tooltip | All Conditions |
| Work Glove Liner Exited tooltip | Cowhide |
| Work Glove Material Exited tooltip | Leather |
| Work Glove Primary Protection Type Exited tooltip | General Purpose |
| additional details | |
| Food Safe Exited tooltip | Not Applicable |
| Selling Quantity Exited tooltip | 1 |
| Selling Quantity (UOM) Exited tooltip | Pair |
| Series or Collection Exited tooltip | 68-PK-161SB |
| Silicone Free Exited tooltip | Contains Silicone |
| Touchscreen Compatible Exited tooltip | Not Applicable |
